Korte Web Server www.korteweb.com

2002 Site Usage Summary for www.annarborfsc.com

Summary Period: May 2002
Generated 02-Apr-2003 17:10 EST

[Daily Statistics] [Hourly Statistics] [URLs]

Monthly Statistics for May 2002
Total Hits 118317
Total Files 74614
Total Pages 8908
Total Visits 3826
Total KBytes 465491
Total Unique Sites 2230
Total Unique URLs 406
Total Unique Usernames 1
. Avg Max
Hits per Hour 159 1309
Hits per Day 3816 11111
Files per Day 2406 6176
Pages per Day 287 756
Visits per Day 123 331
KBytes per Day 15016 34654
Hits by Response Code
Code 200 - OK 74614
Code 206 - Partial Content 930
Code 301 - Moved Permanently 10
Code 304 - Not Modified 42450
Code 401 - Unauthorized 8
Code 404 - Not Found 305

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 11111 9.39% 6176 8.28% 756 8.49% 331 8.65% 407 18.25% 34654 7.44%
2 5847 4.94% 3216 4.31% 365 4.10% 168 4.39% 274 12.29% 28129 6.04%
3 3283 2.77% 1564 2.10% 206 2.31% 101 2.64% 209 9.37% 13505 2.90%
4 1923 1.63% 1197 1.60% 185 2.08% 84 2.20% 211 9.46% 11436 2.46%
5 2355 1.99% 1700 2.28% 169 1.90% 73 1.91% 171 7.67% 11310 2.43%
6 4360 3.69% 2938 3.94% 270 3.03% 123 3.21% 225 10.09% 16542 3.55%
7 3886 3.28% 2766 3.71% 285 3.20% 113 2.95% 248 11.12% 20862 4.48%
8 2951 2.49% 1955 2.62% 249 2.80% 103 2.69% 214 9.60% 14398 3.09%
9 3584 3.03% 2512 3.37% 238 2.67% 117 3.06% 252 11.30% 14980 3.22%
10 2911 2.46% 1799 2.41% 247 2.77% 97 2.54% 184 8.25% 15386 3.31%
11 2125 1.80% 1526 2.05% 282 3.17% 86 2.25% 229 10.27% 11335 2.44%
12 2446 2.07% 1721 2.31% 149 1.67% 76 1.99% 173 7.76% 8546 1.84%
13 4545 3.84% 3359 4.50% 278 3.12% 133 3.48% 230 10.31% 18181 3.91%
14 4201 3.55% 3228 4.33% 333 3.74% 147 3.84% 257 11.52% 18607 4.00%
15 6139 5.19% 3565 4.78% 524 5.88% 197 5.15% 330 14.80% 22489 4.83%
16 7144 6.04% 4695 6.29% 511 5.74% 187 4.89% 317 14.22% 25171 5.41%
17 10647 9.00% 5906 7.92% 675 7.58% 289 7.55% 430 19.28% 30780 6.61%
18 5258 4.44% 3247 4.35% 366 4.11% 169 4.42% 301 13.50% 17617 3.78%
19 4551 3.85% 2877 3.86% 364 4.09% 151 3.95% 271 12.15% 15816 3.40%
20 5705 4.82% 2983 4.00% 447 5.02% 174 4.55% 275 12.33% 17057 3.66%
21 3456 2.92% 2079 2.79% 238 2.67% 126 3.29% 232 10.40% 13636 2.93%
22 2725 2.30% 1663 2.23% 177 1.99% 103 2.69% 182 8.16% 8741 1.88%
23 2371 2.00% 1722 2.31% 244 2.74% 115 3.01% 209 9.37% 11742 2.52%
24 1864 1.58% 1354 1.81% 178 2.00% 68 1.78% 153 6.86% 8399 1.80%
25 1778 1.50% 1212 1.62% 176 1.98% 71 1.86% 171 7.67% 9032 1.94%
26 907 0.77% 690 0.92% 58 0.65% 35 0.91% 88 3.95% 3730 0.80%
27 1466 1.24% 909 1.22% 139 1.56% 47 1.23% 102 4.57% 6514 1.40%
28 2552 2.16% 1869 2.50% 247 2.77% 104 2.72% 193 8.65% 11994 2.58%
29 2170 1.83% 1442 1.93% 176 1.98% 86 2.25% 175 7.85% 8478 1.82%
30 1634 1.38% 1137 1.52% 180 2.02% 70 1.83% 149 6.68% 8146 1.75%
31 2422 2.05% 1607 2.15% 196 2.20% 85 2.22% 178 7.98% 8277 1.78%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2082 1.76% 49 1523 2.04% 6 209 2.35% 337 10456 2.25%
1 30 948 0.80% 26 832 1.12% 4 125 1.40% 226 7021 1.51%
2 44 1386 1.17% 36 1134 1.52% 3 121 1.36% 245 7595 1.63%
3 35 1100 0.93% 29 920 1.23% 3 119 1.34% 241 7456 1.60%
4 20 637 0.54% 13 415 0.56% 1 51 0.57% 60 1847 0.40%
5 50 1564 1.32% 29 910 1.22% 3 110 1.23% 204 6327 1.36%
6 81 2526 2.13% 45 1425 1.91% 7 242 2.72% 402 12465 2.68%
7 111 3443 2.91% 65 2042 2.74% 11 341 3.83% 468 14495 3.11%
8 179 5560 4.70% 104 3235 4.34% 15 469 5.26% 604 18739 4.03%
9 206 6400 5.41% 126 3908 5.24% 15 485 5.44% 710 22004 4.73%
10 215 6688 5.65% 131 4078 5.47% 16 512 5.75% 948 29387 6.31%
11 257 7975 6.74% 164 5089 6.82% 17 553 6.21% 840 26037 5.59%
12 272 8450 7.14% 176 5479 7.34% 18 563 6.32% 1014 31446 6.76%
13 269 8359 7.06% 189 5889 7.89% 17 551 6.19% 1091 33820 7.27%
14 212 6595 5.57% 119 3689 4.94% 14 464 5.21% 867 26879 5.77%
15 226 7006 5.92% 131 4063 5.45% 16 513 5.76% 872 27029 5.81%
16 220 6829 5.77% 141 4396 5.89% 16 513 5.76% 850 26349 5.66%
17 228 7069 5.97% 151 4696 6.29% 17 534 5.99% 864 26776 5.75%
18 156 4839 4.09% 102 3189 4.27% 12 381 4.28% 719 22296 4.79%
19 186 5789 4.89% 115 3592 4.81% 13 416 4.67% 687 21288 4.57%
20 217 6743 5.70% 124 3861 5.17% 14 452 5.07% 702 21759 4.67%
21 235 7288 6.16% 136 4242 5.69% 16 510 5.73% 856 26546 5.70%
22 186 5766 4.87% 112 3475 4.66% 12 376 4.22% 573 17778 3.82%
23 105 3275 2.77% 81 2532 3.39% 9 298 3.35% 635 19694 4.23%

Top 30 of 406 Total URLs
# Hits KBytes URL
1 2244 1.90% 21280 4.57% /
2 1751 1.48% 16499 3.54% /spring.htm
3 700 0.59% 12092 2.60% /spring/02si_pract.pdf
4 354 0.30% 5704 1.23% /results.htm
5 269 0.23% 3337 0.72% /photos.htm
6 239 0.20% 3239 0.70% /pros.htm
7 227 0.19% 3153 0.68% /anat.htm
8 205 0.17% 2294 0.49% /icesked.htm
9 199 0.17% 4444 0.95% /calendar.htm
10 169 0.14% 994 0.21% /schedules/summer_ice_sked.pdf
11 160 0.14% 2660 0.57% /contact.htm
12 158 0.13% 645 0.14% /memories/moi2002/
13 140 0.12% 1276 0.27% /schedules/spring_ice_sked.pdf
14 133 0.11% 1584 0.34% /melody.htm
15 128 0.11% 18738 4.03% /events/newsletter_mar_apr.pdf
16 121 0.10% 1149 0.25% /results/tests_passed_may_2002.htm
17 118 0.10% 1080 0.23% /pros/doug-haw.htm
18 117 0.10% 549 0.12% /memories/us_nats02/sheila/
19 111 0.09% 1495 0.32% /results/aafsc_skaters_post_regionals_2002.htm
20 106 0.09% 1109 0.24% /lts.htm
21 98 0.08% 831 0.18% /newsletters.htm
22 98 0.08% 375 0.08% /pros/jacqueline-mero.htm
23 96 0.08% 390 0.08% /memories/moi2002/index0002.html
24 95 0.08% 365 0.08% /pros/joe-mero.htm
25 90 0.08% 467 0.10% /pros/erin-donovan.htm
26 88 0.07% 362 0.08% /memories/moi2002/index0003.html
27 84 0.07% 377 0.08% /memories/jr_nats02/
28 82 0.07% 6049 1.30% /anat/02an_ancmt.pdf
29 81 0.07% 13344 2.87% /events/lts_brochure_spring_2002a.pdf
30 80 0.07% 280 0.06% /pros/alison-reilly.htm

Top 10 of 406 Total URLs By KBytes
# Hits KBytes URL
1 2244 1.90% 21280 4.57% /
2 128 0.11% 18738 4.03% /events/newsletter_mar_apr.pdf
3 1751 1.48% 16499 3.54% /spring.htm
4 81 0.07% 13344 2.87% /events/lts_brochure_spring_2002a.pdf
5 700 0.59% 12092 2.60% /spring/02si_pract.pdf
6 22 0.02% 7042 1.51% /memories/midamerica02/circle_jump.mpg
7 82 0.07% 6049 1.30% /anat/02an_ancmt.pdf
8 354 0.30% 5704 1.23% /results.htm
9 199 0.17% 4444 0.95% /calendar.htm
10 12 0.01% 3690 0.79% /memories/midamerica02/wheel.mpg


Generated by Webalizer Version 2.01