Korte Web Server www.korteweb.com

2002 Site Usage Summary for www.clevelandskating.com

Summary Period: July 2002
Generated 02-Apr-2003 17:11 EST

[Daily Statistics] [Hourly Statistics] [URLs]

Monthly Statistics for July 2002
Total Hits 32530
Total Files 17435
Total Pages 3832
Total Visits 1986
Total KBytes 138055
Total Unique Sites 1067
Total Unique URLs 287
Total Unique Usernames 1
. Avg Max
Hits per Hour 43 380
Hits per Day 1049 1762
Files per Day 562 1125
Pages per Day 123 237
Visits per Day 64 120
KBytes per Day 4453 10698
Hits by Response Code
Code 200 - OK 17435
Code 206 - Partial Content 526
Code 301 - Moved Permanently 1
Code 304 - Not Modified 14368
Code 401 - Unauthorized 9
Code 404 - Not Found 191

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 1046 3.22% 613 3.52% 106 2.77% 62 3.12% 116 10.87% 4105 2.97%
2 988 3.04% 433 2.48% 93 2.43% 57 2.87% 93 8.72% 2786 2.02%
3 457 1.40% 266 1.53% 53 1.38% 38 1.91% 82 7.69% 1662 1.20%
4 249 0.77% 223 1.28% 43 1.12% 25 1.26% 66 6.19% 1366 0.99%
5 1014 3.12% 459 2.63% 78 2.04% 30 1.51% 70 6.56% 2528 1.83%
6 906 2.79% 508 2.91% 62 1.62% 28 1.41% 63 5.90% 2746 1.99%
7 832 2.56% 437 2.51% 77 2.01% 39 1.96% 105 9.84% 2769 2.01%
8 823 2.53% 418 2.40% 128 3.34% 52 2.62% 122 11.43% 3340 2.42%
9 1032 3.17% 582 3.34% 112 2.92% 71 3.58% 124 11.62% 4786 3.47%
10 688 2.11% 361 2.07% 124 3.24% 55 2.77% 110 10.31% 2601 1.88%
11 974 2.99% 651 3.73% 108 2.82% 56 2.82% 111 10.40% 4387 3.18%
12 1522 4.68% 605 3.47% 137 3.58% 70 3.52% 117 10.97% 3818 2.77%
13 509 1.56% 356 2.04% 54 1.41% 44 2.22% 108 10.12% 2510 1.82%
14 624 1.92% 292 1.67% 48 1.25% 27 1.36% 81 7.59% 1724 1.25%
15 1512 4.65% 855 4.90% 137 3.58% 69 3.47% 133 12.46% 5613 4.07%
16 928 2.85% 548 3.14% 121 3.16% 57 2.87% 109 10.22% 4095 2.97%
17 1142 3.51% 546 3.13% 137 3.58% 64 3.22% 125 11.72% 4280 3.10%
18 1307 4.02% 436 2.50% 156 4.07% 64 3.22% 105 9.84% 5005 3.63%
19 1078 3.31% 606 3.48% 138 3.60% 78 3.93% 134 12.56% 4421 3.20%
20 523 1.61% 275 1.58% 75 1.96% 50 2.52% 104 9.75% 1982 1.44%
21 682 2.10% 396 2.27% 127 3.31% 49 2.47% 113 10.59% 3452 2.50%
22 1241 3.81% 468 2.68% 127 3.31% 72 3.63% 143 13.40% 3702 2.68%
23 1658 5.10% 997 5.72% 237 6.18% 120 6.04% 188 17.62% 8261 5.98%
24 1635 5.03% 919 5.27% 226 5.90% 105 5.29% 170 15.93% 10698 7.75%
25 1477 4.54% 779 4.47% 193 5.04% 89 4.48% 120 11.25% 8280 6.00%
26 1638 5.04% 834 4.78% 181 4.72% 97 4.88% 133 12.46% 7745 5.61%
27 960 2.95% 496 2.84% 135 3.52% 81 4.08% 125 11.72% 4303 3.12%
28 630 1.94% 339 1.94% 87 2.27% 60 3.02% 115 10.78% 2415 1.75%
29 1762 5.42% 1125 6.45% 171 4.46% 91 4.58% 159 14.90% 7758 5.62%
30 1358 4.17% 730 4.19% 133 3.47% 76 3.83% 124 11.62% 5451 3.95%
31 1335 4.10% 882 5.06% 228 5.95% 111 5.59% 164 15.37% 9465 6.86%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 755 2.32% 21 659 3.78% 2 82 2.14% 113 3501 2.54%
1 10 313 0.96% 6 208 1.19% 1 42 1.10% 54 1685 1.22%
2 6 200 0.61% 4 133 0.76% 0 21 0.55% 27 829 0.60%
3 11 360 1.11% 11 351 2.01% 1 59 1.54% 75 2317 1.68%
4 11 364 1.12% 6 215 1.23% 1 43 1.12% 57 1759 1.27%
5 14 453 1.39% 6 201 1.15% 2 88 2.30% 139 4309 3.12%
6 15 478 1.47% 9 288 1.65% 2 85 2.22% 84 2613 1.89%
7 24 773 2.38% 8 259 1.49% 3 105 2.74% 101 3135 2.27%
8 46 1431 4.40% 18 581 3.33% 5 164 4.28% 258 8011 5.80%
9 56 1737 5.34% 27 847 4.86% 5 176 4.59% 197 6119 4.43%
10 58 1802 5.54% 31 973 5.58% 6 199 5.19% 231 7161 5.19%
11 65 2039 6.27% 34 1073 6.15% 8 250 6.52% 301 9333 6.76%
12 67 2094 6.44% 33 1048 6.01% 7 227 5.92% 294 9120 6.61%
13 55 1734 5.33% 32 1017 5.83% 5 175 4.57% 195 6052 4.38%
14 52 1618 4.97% 24 754 4.32% 5 180 4.70% 213 6591 4.77%
15 67 2107 6.48% 38 1184 6.79% 8 255 6.65% 243 7533 5.46%
16 88 2728 8.39% 43 1351 7.75% 10 316 8.25% 306 9479 6.87%
17 52 1620 4.98% 28 888 5.09% 6 186 4.85% 242 7491 5.43%
18 39 1223 3.76% 20 649 3.72% 3 119 3.11% 155 4805 3.48%
19 64 1995 6.13% 37 1169 6.70% 6 212 5.53% 250 7743 5.61%
20 57 1768 5.43% 24 772 4.43% 6 201 5.25% 209 6469 4.69%
21 54 1678 5.16% 32 1006 5.77% 6 196 5.11% 247 7664 5.55%
22 58 1813 5.57% 33 1045 5.99% 7 243 6.34% 249 7728 5.60%
23 46 1447 4.45% 24 764 4.38% 6 208 5.43% 213 6608 4.79%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 1244 3.82% 14239 10.31% /
2 385 1.18% 11488 8.32% /clubinfo.htm
3 281 0.86% 6928 5.02% /calendar.htm
4 192 0.59% 2319 1.68% /tests.htm
5 155 0.48% 2349 1.70% /results.htm
6 114 0.35% 811 0.59% /applause.htm
7 111 0.34% 4183 3.03% /news_archive.htm
8 105 0.32% 818 0.59% /rinkmaps/club_locator.htm
9 81 0.25% 522 0.38% /clubdocs/deliverables_jun2002.pdf
10 75 0.23% 793 0.57% /officers.htm
11 73 0.22% 2976 2.16% /clubdocs/grnb_contract.pdf
12 69 0.21% 509 0.37% /clubdocs/grnb_cover_letter.pdf
13 66 0.20% 806 0.58% /clubdocs/whurst_clubapp.pdf
14 66 0.20% 195 0.14% /events/strongsville/strongsville_construction_jun.htm
15 64 0.20% 185 0.13% /events/strongsville/strongsville_construction_jul.htm
16 63 0.19% 285 0.21% /rinkmaps/dir_mentor.htm
17 55 0.17% 399 0.29% /handbook.htm
18 54 0.17% 289 0.21% /rinkmaps/dir_brooklyn.htm
19 52 0.16% 1115 0.81% /clubdocs/roster_may30.pdf
20 51 0.16% 242 0.18% /rinkmaps/dir_winterhurst.htm
21 48 0.15% 1143 0.83% /clubdocs/w02_summer_ice_sked.pdf
22 48 0.15% 233 0.17% /rinkmaps/dir_strongsville.htm
23 46 0.14% 244 0.18% /clubdocs/grnb_contacts.pdf
24 44 0.14% 787 0.57% /results/02_euclid_results.pdf
25 40 0.12% 260 0.19% /clubdocs/westshore_sked.pdf
26 36 0.11% 182 0.13% /results/euclid_celebrate.htm
27 35 0.11% 257 0.19% /clubdocs/brooklyn_fsc_summer_ice.htm
28 35 0.11% 115 0.08% /events/strongsville/strongsville_construction_apr.htm
29 33 0.10% 532 0.39% /clubdocs/testap_greenbrier_fsmif.pdf
30 33 0.10% 181 0.13% /clubdocs/testap_pavilion.pdf

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 1244 3.82% 14239 10.31% /
2 385 1.18% 11488 8.32% /clubinfo.htm
3 281 0.86% 6928 5.02% /calendar.htm
4 111 0.34% 4183 3.03% /news_archive.htm
5 73 0.22% 2976 2.16% /clubdocs/grnb_contract.pdf
6 155 0.48% 2349 1.70% /results.htm
7 192 0.59% 2319 1.68% /tests.htm
8 48 0.15% 1143 0.83% /clubdocs/w02_summer_ice_sked.pdf
9 52 0.16% 1115 0.81% /clubdocs/roster_may30.pdf
10 26 0.08% 1032 0.75% /clubdocs/w02_registration_form.pdf


Generated by Webalizer Version 2.01