Korte Web Server www.korteweb.com

2002 Site Usage Summary for www.sk8stuff.com

Summary Period: December 2002
Generated 01-Apr-2003 19:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Agents]

Monthly Statistics for December 2002
Total Hits 934096
Total Files 631583
Total Pages 108874
Total Visits 36082
Total KBytes 7941485
Total Unique Sites 17166
Total Unique URLs 1102
Total Unique Usernames 1
Total Unique User Agents 2119
. Avg Max
Hits per Hour 1255 3704
Hits per Day 30132 43037
Files per Day 20373 28635
Pages per Day 3512 4747
Visits per Day 1163 1675
KBytes per Day 256177 354780
Hits by Response Code
Undefined response code 11
Code 200 - OK 631583
Code 206 - Partial Content 7129
Code 302 - Found 629
Code 304 - Not Modified 289971
Code 400 - Bad Request 20
Code 401 - Unauthorized 8
Code 403 - Forbidden 58
Code 404 - Not Found 3625
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 155
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 895
Code 501 - Not Implemented 4

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 27605 2.96% 20038 3.17% 2882 2.65% 1062 2.94% 1020 5.94% 265170 3.34%
2 34862 3.73% 24549 3.89% 3660 3.36% 1395 3.87% 1154 6.72% 290239 3.65%
3 36257 3.88% 23653 3.75% 3676 3.38% 1546 4.28% 1241 7.23% 265230 3.34%
4 29238 3.13% 19597 3.10% 3317 3.05% 1500 4.16% 1161 6.76% 191010 2.41%
5 40479 4.33% 27666 4.38% 4463 4.10% 1675 4.64% 1250 7.28% 303703 3.82%
6 32184 3.45% 21245 3.36% 3568 3.28% 1390 3.85% 1161 6.76% 230146 2.90%
7 25964 2.78% 17042 2.70% 2934 2.69% 1143 3.17% 1049 6.11% 173118 2.18%
8 26271 2.81% 18684 2.96% 2824 2.59% 1154 3.20% 1069 6.23% 193288 2.43%
9 43037 4.61% 28635 4.53% 3936 3.62% 1403 3.89% 1350 7.86% 329646 4.15%
10 40379 4.32% 25915 4.10% 3650 3.35% 1334 3.70% 1319 7.68% 354780 4.47%
11 32192 3.45% 21221 3.36% 3791 3.48% 1327 3.68% 1224 7.13% 258835 3.26%
12 36771 3.94% 25314 4.01% 3307 3.04% 1361 3.77% 1261 7.35% 330705 4.16%
13 31198 3.34% 20361 3.22% 3329 3.06% 1314 3.64% 1175 6.84% 181601 2.29%
14 29094 3.11% 18421 2.92% 3061 2.81% 1142 3.17% 1024 5.97% 290899 3.66%
15 32844 3.52% 22446 3.55% 3385 3.11% 1103 3.06% 1003 5.84% 262761 3.31%
16 39335 4.21% 26688 4.23% 3894 3.58% 1315 3.64% 1219 7.10% 253978 3.20%
17 37200 3.98% 26404 4.18% 4048 3.72% 1164 3.23% 1140 6.64% 333090 4.19%
18 33416 3.58% 22737 3.60% 3485 3.20% 1198 3.32% 1164 6.78% 293577 3.70%
19 33390 3.57% 22751 3.60% 4747 4.36% 1134 3.14% 1073 6.25% 280581 3.53%
20 25026 2.68% 16439 2.60% 3223 2.96% 1125 3.12% 995 5.80% 176382 2.22%
21 21694 2.32% 15689 2.48% 3134 2.88% 887 2.46% 855 4.98% 240159 3.02%
22 19315 2.07% 13476 2.13% 2331 2.14% 843 2.34% 805 4.69% 194938 2.45%
23 25857 2.77% 17359 2.75% 2891 2.66% 995 2.76% 995 5.80% 333125 4.19%
24 21301 2.28% 14940 2.37% 3833 3.52% 836 2.32% 804 4.68% 209151 2.63%
25 15252 1.63% 10642 1.68% 3033 2.79% 500 1.39% 591 3.44% 150251 1.89%
26 25427 2.72% 17919 2.84% 3944 3.62% 1014 2.81% 999 5.82% 204853 2.58%
27 29082 3.11% 19090 3.02% 4692 4.31% 1021 2.83% 1048 6.11% 293144 3.69%
28 24069 2.58% 15276 2.42% 3103 2.85% 994 2.75% 933 5.44% 225612 2.84%
29 24768 2.65% 16701 2.64% 2729 2.51% 1029 2.85% 931 5.42% 297992 3.75%
30 31422 3.36% 21193 3.36% 4184 3.84% 1190 3.30% 1093 6.37% 316403 3.98%
31 29167 3.12% 19492 3.09% 3820 3.51% 1112 3.08% 1124 6.55% 217120 2.73%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1566 48571 5.20% 1010 31339 4.96% 169 5250 4.82% 12483 386962 4.87%
1 1590 49299 5.28% 1041 32285 5.11% 180 5583 5.13% 14885 461426 5.81%
2 1770 54897 5.88% 1166 36157 5.72% 188 5849 5.37% 13565 420522 5.30%
3 1633 50653 5.42% 1039 32230 5.10% 192 5965 5.48% 15543 481838 6.07%
4 1319 40908 4.38% 875 27151 4.30% 172 5359 4.92% 11467 355490 4.48%
5 950 29466 3.15% 654 20290 3.21% 126 3928 3.61% 10653 330254 4.16%
6 609 18888 2.02% 438 13580 2.15% 88 2758 2.53% 6162 191013 2.41%
7 394 12240 1.31% 302 9370 1.48% 64 2014 1.85% 4825 149574 1.88%
8 365 11315 1.21% 280 8705 1.38% 72 2247 2.06% 3540 109748 1.38%
9 336 10436 1.12% 248 7713 1.22% 63 1966 1.81% 3964 122887 1.55%
10 376 11679 1.25% 252 7841 1.24% 68 2108 1.94% 3439 106606 1.34%
11 475 14752 1.58% 322 10009 1.58% 68 2123 1.95% 3562 110412 1.39%
12 663 20556 2.20% 452 14024 2.22% 86 2674 2.46% 4933 152925 1.93%
13 1066 33067 3.54% 728 22579 3.57% 112 3479 3.20% 8044 249369 3.14%
14 1445 44801 4.80% 923 28620 4.53% 143 4452 4.09% 11723 363425 4.58%
15 1626 50413 5.40% 1130 35031 5.55% 180 5593 5.14% 12092 374856 4.72%
16 1712 53080 5.68% 1164 36084 5.71% 180 5610 5.15% 11135 345191 4.35%
17 1835 56888 6.09% 1200 37217 5.89% 191 5935 5.45% 14670 454765 5.73%
18 1785 55336 5.92% 1291 40041 6.34% 196 6090 5.59% 14464 448392 5.65%
19 1827 56664 6.07% 1244 38565 6.11% 199 6179 5.68% 16998 526948 6.64%
20 1877 58215 6.23% 1292 40082 6.35% 206 6412 5.89% 15625 484362 6.10%
21 1656 51366 5.50% 1141 35380 5.60% 196 6090 5.59% 15096 467979 5.89%
22 1652 51235 5.48% 1121 34775 5.51% 191 5928 5.44% 14202 440263 5.54%
23 1592 49371 5.29% 1048 32515 5.15% 170 5282 4.85% 13106 406277 5.12%

Top 60 of 1102 Total URLs
# Hits KBytes URL
1 17086 1.83% 458175 5.77% /default.asp
2 8298 0.89% 82792 1.04% /utility/lister_event_detail.asp
3 5360 0.57% 31752 0.40% /utility/cdb/hist_name.asp
4 4602 0.49% 42199 0.53% /utility/cdb/hist_event.asp
5 3184 0.34% 208748 2.63% /m_comps.asp
6 3023 0.32% 212238 2.67% /utility/lister_clubs.asp
7 2332 0.25% 20137 0.25% /utility/lister_partner_detail.asp
8 2331 0.25% 359441 4.53% /utility/lister_rinks.asp
9 2182 0.23% 112319 1.41% /m_mich.asp
10 1909 0.20% 36385 0.46% /utility/lister_results.asp
11 1905 0.20% 76915 0.97% /m_synch.asp
12 1729 0.19% 30339 0.38% /m_recognize.htm
13 1725 0.18% 33202 0.42% /utility/cdb/hist_club.asp
14 1630 0.17% 49265 0.62% /m_adult.asp
15 1413 0.15% 51808 0.65% /m_connect.asp
16 1286 0.14% 8079 0.10% /utility/lister_sk8exch_detail.asp
17 1284 0.14% 53800 0.68% /m_clubs.asp
18 1257 0.13% 27870 0.35% /m_basic.htm
19 1154 0.12% 14322 0.18% /utility/cdb/hist_longterm_name.asp
20 1105 0.12% 9714 0.12% /bsg/hist_event.asp
21 987 0.11% 26470 0.33% /m_rules.htm
22 843 0.09% 15601 0.20% /utility/lister_vendors.asp
23 792 0.08% 30226 0.38% /m_school.asp
24 746 0.08% 75754 0.95% /bsg/default.asp
25 711 0.08% 17245 0.22% /utility/lister_comps_general.asp
26 660 0.07% 20207 0.25% /hi_school/
27 640 0.07% 62994 0.79% /utility/lister_partner.asp
28 601 0.06% 539 0.01% /favicon.ico
29 588 0.06% 12016 0.15% /m_vendors.htm
30 571 0.06% 3813 0.05% /bsg/hist_name.asp
31 549 0.06% 4888 0.06% /f_recog/recog_j_axel.htm
32 545 0.06% 84193 1.06% /f_recog/images/axel_sarah.mpg
33 511 0.05% 33461 0.42% /bsg/figure_skate2003.pdf
34 501 0.05% 104623 1.32% /f_recog/images/axel_maggie.mpg
35 493 0.05% 35782 0.45% /utility/lister_teams.asp
36 481 0.05% 125253 1.58% /f_recog/images/flip_dbl_nikki.mpg
37 470 0.05% 82883 1.04% /f_recog/images/loop_sarah.mpg
38 460 0.05% 4173 0.05% /utility/cdb/sked_kid_event.asp
39 457 0.05% 13084 0.16% /m_calendar.asp
40 437 0.05% 9229 0.12% /m_links.htm
41 431 0.05% 25564 0.32% /utility/lister_sk8exch.asp
42 421 0.05% 55627 0.70% /f_recog/images/flip_jaime.mpg
43 416 0.04% 163559 2.06% /f_recog/images/footwork_pnk.mpg
44 412 0.04% 170322 2.14% /f_recog/images/axel_pnk.mpg
45 406 0.04% 7095 0.09% /m_fun.htm
46 406 0.04% 2480 0.03% /utility/cdb/sked_kid_name.asp
47 394 0.04% 6524 0.08% /m_advice.htm
48 393 0.04% 3140 0.04% /f_recog/recog_j_salchow.htm
49 384 0.04% 106836 1.35% /f_recog/images/sal3_slomo_lauren.mpg
50 383 0.04% 2235 0.03% /f_fun/wierd_facts.htm
51 382 0.04% 12049 0.15% /f_recog/recog_jumps_index.htm
52 375 0.04% 10616 0.13% /bsg/Rules-03-1111cc.pdf
53 374 0.04% 92741 1.17% /f_recog/images/lutz_dbl_slomo_js.mpg
54 373 0.04% 57948 0.73% /f_recog/images/sal3_lauren.mpg
55 365 0.04% 16276 0.20% /bsg/03_ind_registration.pdf
56 360 0.04% 85823 1.08% /f_recog/images/fwd_spin_nikki.mpg
57 360 0.04% 1924 0.02% /f_recog/recog_s_brokenleg.htm
58 358 0.04% 1504 0.02% /search_this_site.htm
59 351 0.04% 3349 0.04% /f_recog/recog_turns_2_foot.htm
60 350 0.04% 4626 0.06% /_admin/admin.asp

Top 10 of 1102 Total URLs By KBytes
# Hits KBytes URL
1 17086 1.83% 458175 5.77% /default.asp
2 2331 0.25% 359441 4.53% /utility/lister_rinks.asp
3 3023 0.32% 212238 2.67% /utility/lister_clubs.asp
4 3184 0.34% 208748 2.63% /m_comps.asp
5 412 0.04% 170322 2.14% /f_recog/images/axel_pnk.mpg
6 416 0.04% 163559 2.06% /f_recog/images/footwork_pnk.mpg
7 481 0.05% 125253 1.58% /f_recog/images/flip_dbl_nikki.mpg
8 294 0.03% 123080 1.55% /f_recog/images/combspin_sarah.mpg
9 2182 0.23% 112319 1.41% /m_mich.asp
10 277 0.03% 108450 1.37% /f_recog/images/eagle_megan.mpg

Top 15 of 2119 Total User Agents
# Hits User Agent
1 98963 10.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)"
2 66278 7.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)"
3 38890 4.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)"
4 34017 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)"
5 34009 3.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)"
6 29679 3.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)"
7 27368 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)"
8 24394 2.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)"
9 24114 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 23889 2.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)"
11 17124 1.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)"
12 15776 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)"
13 13762 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 12689 1.36% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)"
15 11513 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)"


Generated by Webalizer Version 2.01