| Korte Web Server | www.korteweb.com |
[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for December 2002 | ||
|---|---|---|
| Total Hits | 147043 | |
| Total Files | 133144 | |
| Total Pages | 15082 | |
| Total Visits | 5123 | |
| Total KBytes | 1342786 | |
| Total Unique Sites | 3511 | |
| Total Unique URLs | 12849 | |
| . | Avg | Max |
| Hits per Hour | 197 | 1695 |
| Hits per Day | 4743 | 6950 |
| Files per Day | 4294 | 6154 |
| Pages per Day | 486 | 849 |
| Visits per Day | 165 | 481 |
| KBytes per Day | 43316 | 62917 |
| Hits by Response Code | ||
| Undefined response code | 1 | |
| Code 200 - OK | 133144 | |
| Code 206 - Partial Content | 1781 | |
| Code 301 - Moved Permanently | 62 | |
| Code 304 - Not Modified | 11415 | |
| Code 404 - Not Found | 639 | |
| Code 416 - Requested Range Not Satisfiable | 1 | |
| Daily Statistics for December 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6085 | 4.14% | 5791 | 4.35% | 560 | 3.71% | 187 | 3.65% | 319 | 9.09% | 53461 | 3.98% |
| 2 | 5993 | 4.08% | 5342 | 4.01% | 623 | 4.13% | 253 | 4.94% | 330 | 9.40% | 45843 | 3.41% |
| 3 | 4526 | 3.08% | 3887 | 2.92% | 849 | 5.63% | 481 | 9.39% | 257 | 7.32% | 36823 | 2.74% |
| 4 | 5750 | 3.91% | 5022 | 3.77% | 712 | 4.72% | 332 | 6.48% | 292 | 8.32% | 45419 | 3.38% |
| 5 | 4643 | 3.16% | 4260 | 3.20% | 438 | 2.90% | 158 | 3.08% | 256 | 7.29% | 46576 | 3.47% |
| 6 | 6065 | 4.12% | 5653 | 4.25% | 553 | 3.67% | 161 | 3.14% | 243 | 6.92% | 56249 | 4.19% |
| 7 | 5201 | 3.54% | 4807 | 3.61% | 472 | 3.13% | 182 | 3.55% | 326 | 9.29% | 50632 | 3.77% |
| 8 | 6950 | 4.73% | 6124 | 4.60% | 590 | 3.91% | 146 | 2.85% | 249 | 7.09% | 54099 | 4.03% |
| 9 | 4517 | 3.07% | 4019 | 3.02% | 423 | 2.80% | 175 | 3.42% | 334 | 9.51% | 37772 | 2.81% |
| 10 | 6533 | 4.44% | 6154 | 4.62% | 610 | 4.04% | 220 | 4.29% | 344 | 9.80% | 62607 | 4.66% |
| 11 | 5113 | 3.48% | 4550 | 3.42% | 519 | 3.44% | 182 | 3.55% | 273 | 7.78% | 43156 | 3.21% |
| 12 | 3180 | 2.16% | 2926 | 2.20% | 318 | 2.11% | 143 | 2.79% | 226 | 6.44% | 31235 | 2.33% |
| 13 | 4067 | 2.77% | 3465 | 2.60% | 395 | 2.62% | 167 | 3.26% | 263 | 7.49% | 32063 | 2.39% |
| 14 | 6277 | 4.27% | 5398 | 4.05% | 653 | 4.33% | 115 | 2.24% | 217 | 6.18% | 48736 | 3.63% |
| 15 | 4681 | 3.18% | 4322 | 3.25% | 480 | 3.18% | 149 | 2.91% | 282 | 8.03% | 40526 | 3.02% |
| 16 | 5040 | 3.43% | 4584 | 3.44% | 516 | 3.42% | 151 | 2.95% | 269 | 7.66% | 42252 | 3.15% |
| 17 | 4054 | 2.76% | 3679 | 2.76% | 424 | 2.81% | 122 | 2.38% | 240 | 6.84% | 37497 | 2.79% |
| 18 | 2344 | 1.59% | 2029 | 1.52% | 330 | 2.19% | 118 | 2.30% | 253 | 7.21% | 18299 | 1.36% |
| 19 | 4257 | 2.90% | 4035 | 3.03% | 532 | 3.53% | 159 | 3.10% | 249 | 7.09% | 49352 | 3.68% |
| 20 | 4183 | 2.84% | 3991 | 3.00% | 400 | 2.65% | 183 | 3.57% | 284 | 8.09% | 38149 | 2.84% |
| 21 | 4556 | 3.10% | 4276 | 3.21% | 402 | 2.67% | 119 | 2.32% | 241 | 6.86% | 46306 | 3.45% |
| 22 | 4251 | 2.89% | 3994 | 3.00% | 429 | 2.84% | 95 | 1.85% | 197 | 5.61% | 41149 | 3.06% |
| 23 | 3997 | 2.72% | 3753 | 2.82% | 377 | 2.50% | 103 | 2.01% | 247 | 7.04% | 38903 | 2.90% |
| 24 | 4032 | 2.74% | 3891 | 2.92% | 478 | 3.17% | 108 | 2.11% | 208 | 5.92% | 35369 | 2.63% |
| 25 | 2443 | 1.66% | 2199 | 1.65% | 486 | 3.22% | 97 | 1.89% | 215 | 6.12% | 21469 | 1.60% |
| 26 | 2962 | 2.01% | 2759 | 2.07% | 283 | 1.88% | 114 | 2.23% | 218 | 6.21% | 32880 | 2.45% |
| 27 | 5412 | 3.68% | 4872 | 3.66% | 428 | 2.84% | 103 | 2.01% | 257 | 7.32% | 62917 | 4.69% |
| 28 | 4152 | 2.82% | 3833 | 2.88% | 338 | 2.24% | 147 | 2.87% | 319 | 9.09% | 52756 | 3.93% |
| 29 | 4843 | 3.29% | 4520 | 3.39% | 418 | 2.77% | 151 | 2.95% | 324 | 9.23% | 43749 | 3.26% |
| 30 | 4791 | 3.26% | 4122 | 3.10% | 545 | 3.61% | 129 | 2.52% | 277 | 7.89% | 46147 | 3.44% |
| 31 | 6145 | 4.18% | 4887 | 3.67% | 501 | 3.32% | 185 | 3.61% | 305 | 8.69% | 50396 | 3.75% |
| Hourly Statistics for December 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 214 | 6656 | 4.53% | 199 | 6196 | 4.65% | 24 | 770 | 5.11% | 2034 | 63060 | 4.70% |
| 1 | 100 | 3104 | 2.11% | 82 | 2550 | 1.92% | 12 | 387 | 2.57% | 976 | 30253 | 2.25% |
| 2 | 108 | 3369 | 2.29% | 98 | 3048 | 2.29% | 12 | 394 | 2.61% | 830 | 25732 | 1.92% |
| 3 | 63 | 1971 | 1.34% | 50 | 1551 | 1.16% | 7 | 235 | 1.56% | 605 | 18754 | 1.40% |
| 4 | 72 | 2241 | 1.52% | 62 | 1944 | 1.46% | 10 | 329 | 2.18% | 560 | 17352 | 1.29% |
| 5 | 98 | 3059 | 2.08% | 90 | 2793 | 2.10% | 12 | 388 | 2.57% | 919 | 28495 | 2.12% |
| 6 | 79 | 2477 | 1.68% | 72 | 2233 | 1.68% | 14 | 458 | 3.04% | 627 | 19425 | 1.45% |
| 7 | 83 | 2573 | 1.75% | 69 | 2160 | 1.62% | 11 | 356 | 2.36% | 660 | 20452 | 1.52% |
| 8 | 114 | 3545 | 2.41% | 97 | 3007 | 2.26% | 11 | 351 | 2.33% | 1073 | 33256 | 2.48% |
| 9 | 143 | 4444 | 3.02% | 132 | 4100 | 3.08% | 14 | 437 | 2.90% | 1534 | 47560 | 3.54% |
| 10 | 168 | 5213 | 3.55% | 149 | 4632 | 3.48% | 17 | 554 | 3.67% | 1567 | 48589 | 3.62% |
| 11 | 178 | 5531 | 3.76% | 163 | 5070 | 3.81% | 20 | 621 | 4.12% | 1699 | 52682 | 3.92% |
| 12 | 259 | 8041 | 5.47% | 242 | 7517 | 5.65% | 24 | 753 | 4.99% | 2311 | 71656 | 5.34% |
| 13 | 206 | 6405 | 4.36% | 188 | 5855 | 4.40% | 20 | 634 | 4.20% | 2091 | 64834 | 4.83% |
| 14 | 294 | 9136 | 6.21% | 263 | 8174 | 6.14% | 28 | 888 | 5.89% | 2776 | 86049 | 6.41% |
| 15 | 243 | 7550 | 5.13% | 230 | 7140 | 5.36% | 23 | 724 | 4.80% | 2259 | 70035 | 5.22% |
| 16 | 293 | 9089 | 6.18% | 258 | 8025 | 6.03% | 26 | 832 | 5.52% | 2513 | 77909 | 5.80% |
| 17 | 277 | 8591 | 5.84% | 260 | 8062 | 6.06% | 31 | 963 | 6.39% | 2478 | 76829 | 5.72% |
| 18 | 257 | 7983 | 5.43% | 237 | 7368 | 5.53% | 29 | 907 | 6.01% | 2805 | 86957 | 6.48% |
| 19 | 264 | 8207 | 5.58% | 245 | 7610 | 5.72% | 23 | 725 | 4.81% | 2231 | 69175 | 5.15% |
| 20 | 316 | 9796 | 6.66% | 292 | 9072 | 6.81% | 28 | 888 | 5.89% | 2781 | 86214 | 6.42% |
| 21 | 294 | 9131 | 6.21% | 262 | 8151 | 6.12% | 26 | 808 | 5.36% | 2650 | 82152 | 6.12% |
| 22 | 356 | 11066 | 7.53% | 323 | 10022 | 7.53% | 30 | 948 | 6.29% | 3145 | 97482 | 7.26% |
| 23 | 253 | 7865 | 5.35% | 221 | 6864 | 5.16% | 23 | 732 | 4.85% | 2190 | 67885 | 5.06% |
| Top 10 of 12849 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 148 | 0.10% | 21661 | 1.61% | /comps/03/03adultmids_ancmt.pdf |
| 2 | 176 | 0.12% | 10720 | 0.80% | /comps/03/03euclid_bs.pdf |
| 3 | 9 | 0.01% | 7672 | 0.57% | /comp_pics/broncocup/we_win.mpg |
| 4 | 4 | 0.00% | 7022 | 0.52% | /comps/02/mw_adu_ads.pdf |
| 5 | 75 | 0.05% | 6861 | 0.51% | /comps/02/02columbus_ancmt1.pdf |
| 6 | 325 | 0.22% | 5892 | 0.44% | /comps/02/02_porter_classic.pdf |
| 7 | 26 | 0.02% | 5842 | 0.44% | /comp_pics/gvsu/wmu/bronco048_tvlcirc.mpg |
| 8 | 95 | 0.06% | 5779 | 0.43% | /comps/03/03mtn_laurel.pdf |
| 9 | 17 | 0.01% | 5582 | 0.42% | /skaters/lucy/lucy_fcamel.mpg |
| 10 | 4 | 0.00% | 5383 | 0.40% | /comps/02/hoa_ads.pdf |
| Generated by Webalizer Version 2.01 |