Korte Web Server www.korteweb.com

2003 Site Usage Summary for www.annarborfsc.com

Summary Period: April 2003
Generated 01-May-2003 16:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs]

Monthly Statistics for April 2003
Total Hits 254628
Total Files 149477
Total Pages 17920
Total Visits 8239
Total KBytes 898868
Total Unique Sites 4274
Total Unique URLs 753
Total Unique Usernames 2
. Avg Max
Hits per Hour 353 2459
Hits per Day 8487 24503
Files per Day 4982 13833
Pages per Day 597 1489
Visits per Day 274 609
KBytes per Day 29962 74986
Hits by Response Code
Undefined response code 1
Code 200 - OK 149477
Code 206 - Partial Content 3318
Code 301 - Moved Permanently 14
Code 304 - Not Modified 100993
Code 401 - Unauthorized 4
Code 403 - Forbidden 17
Code 404 - Not Found 804

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 10237 4.02% 5617 3.76% 596 3.33% 305 3.70% 355 8.31% 35715 3.97%
2 10021 3.94% 6099 4.08% 595 3.32% 322 3.91% 429 10.04% 38258 4.26%
3 10291 4.04% 6523 4.36% 644 3.59% 340 4.13% 419 9.80% 36934 4.11%
4 11372 4.47% 5828 3.90% 676 3.77% 286 3.47% 379 8.87% 36573 4.07%
5 6759 2.65% 4635 3.10% 505 2.82% 247 3.00% 344 8.05% 23568 2.62%
6 7651 3.00% 4494 3.01% 541 3.02% 258 3.13% 355 8.31% 30707 3.42%
7 12548 4.93% 6919 4.63% 743 4.15% 365 4.43% 460 10.76% 48305 5.37%
8 12420 4.88% 8365 5.60% 831 4.64% 369 4.48% 470 11.00% 53454 5.95%
9 24503 9.62% 13833 9.25% 1489 8.31% 609 7.39% 644 15.07% 74986 8.34%
10 19315 7.59% 11256 7.53% 1246 6.95% 494 6.00% 538 12.59% 58326 6.49%
11 14791 5.81% 8548 5.72% 833 4.65% 409 4.96% 491 11.49% 40611 4.52%
12 9191 3.61% 5432 3.63% 585 3.26% 289 3.51% 361 8.45% 29278 3.26%
13 7065 2.77% 4287 2.87% 648 3.62% 256 3.11% 386 9.03% 25348 2.82%
14 10446 4.10% 5824 3.90% 753 4.20% 296 3.59% 378 8.84% 32707 3.64%
15 7751 3.04% 5330 3.57% 622 3.47% 278 3.37% 358 8.38% 28848 3.21%
16 7001 2.75% 4735 3.17% 656 3.66% 330 4.01% 374 8.75% 28903 3.22%
17 6314 2.48% 3656 2.45% 468 2.61% 215 2.61% 312 7.30% 23669 2.63%
18 4123 1.62% 2420 1.62% 288 1.61% 178 2.16% 271 6.34% 17861 1.99%
19 3375 1.33% 2268 1.52% 212 1.18% 112 1.36% 235 5.50% 11554 1.29%
20 3530 1.39% 2387 1.60% 287 1.60% 139 1.69% 209 4.89% 14367 1.60%
21 4708 1.85% 2754 1.84% 382 2.13% 180 2.18% 314 7.35% 16692 1.86%
22 8044 3.16% 4058 2.71% 627 3.50% 303 3.68% 386 9.03% 25753 2.87%
23 4545 1.78% 2474 1.66% 349 1.95% 212 2.57% 279 6.53% 14414 1.60%
24 4401 1.73% 2561 1.71% 470 2.62% 214 2.60% 316 7.39% 15324 1.70%
25 5508 2.16% 3048 2.04% 511 2.85% 206 2.50% 322 7.53% 23582 2.62%
26 4102 1.61% 2475 1.66% 389 2.17% 173 2.10% 262 6.13% 17411 1.94%
27 5423 2.13% 2916 1.95% 463 2.58% 175 2.12% 272 6.36% 19518 2.17%
28 7262 2.85% 3430 2.29% 566 3.16% 241 2.93% 306 7.16% 20744 2.31%
29 5828 2.29% 3490 2.33% 465 2.59% 212 2.57% 272 6.36% 29279 3.26%
30 6103 2.40% 3815 2.55% 480 2.68% 234 2.84% 322 7.53% 26180 2.91%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5721 2.25% 124 3720 2.49% 15 479 2.67% 730 21886 2.43%
1 151 4553 1.79% 102 3087 2.07% 15 455 2.54% 611 18328 2.04%
2 89 2673 1.05% 63 1919 1.28% 10 322 1.80% 406 12193 1.36%
3 58 1766 0.69% 46 1399 0.94% 8 240 1.34% 333 9986 1.11%
4 55 1678 0.66% 39 1199 0.80% 6 205 1.14% 281 8418 0.94%
5 43 1302 0.51% 33 993 0.66% 9 279 1.56% 341 10242 1.14%
6 98 2952 1.16% 74 2249 1.50% 11 340 1.90% 446 13375 1.49%
7 182 5485 2.15% 96 2897 1.94% 18 549 3.06% 640 19200 2.14%
8 323 9706 3.81% 166 5003 3.35% 21 642 3.58% 950 28510 3.17%
9 412 12367 4.86% 240 7205 4.82% 30 915 5.11% 1567 47007 5.23%
10 561 16857 6.62% 301 9053 6.06% 35 1056 5.89% 1716 51477 5.73%
11 521 15647 6.15% 282 8464 5.66% 32 983 5.49% 1702 51059 5.68%
12 594 17838 7.01% 330 9911 6.63% 35 1071 5.98% 1900 57011 6.34%
13 592 17761 6.98% 324 9736 6.51% 36 1103 6.16% 1942 58269 6.48%
14 581 17448 6.85% 333 10016 6.70% 34 1036 5.78% 1776 53274 5.93%
15 618 18555 7.29% 376 11307 7.56% 42 1263 7.05% 2204 66118 7.36%
16 570 17108 6.72% 304 9145 6.12% 34 1044 5.83% 1700 51006 5.67%
17 506 15196 5.97% 307 9235 6.18% 32 978 5.46% 1910 57289 6.37%
18 355 10651 4.18% 220 6624 4.43% 21 658 3.67% 1238 37133 4.13%
19 396 11905 4.68% 244 7329 4.90% 27 830 4.63% 1545 46344 5.16%
20 409 12290 4.83% 236 7106 4.75% 27 833 4.65% 1452 43550 4.84%
21 442 13288 5.22% 272 8171 5.47% 32 980 5.47% 1692 50757 5.65%
22 406 12205 4.79% 263 7893 5.28% 31 941 5.25% 1664 49914 5.55%
23 322 9676 3.80% 193 5816 3.89% 23 718 4.01% 1217 36521 4.06%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 4665 1.83% 76356 8.49% /
2 3971 1.56% 99771 11.10% /anat.htm
3 733 0.29% 6140 0.68% /spring.htm
4 624 0.25% 4221 0.47% /contact.asp
5 586 0.23% 13743 1.53% /results.htm
6 512 0.20% 20019 2.23% /anat/03anat_infoonly.pdf
7 495 0.19% 11924 1.33% /anat/03interp_ladies_1a.pdf
8 451 0.18% 6594 0.73% /photos.htm
9 392 0.15% 1034 0.12% /debonaires.htm
10 380 0.15% 996 0.11% /porter.htm
11 368 0.14% 45164 5.02% /anat/03anat_full_ancmt.pdf
12 339 0.13% 8088 0.90% /anat/03interp_ladies_2.pdf
13 318 0.12% 1133 0.13% /anat/03volunteers_needed.pdf
14 308 0.12% 3837 0.43% /anat/03an_fun.pdf
15 292 0.11% 4033 0.45% /pros.htm
16 272 0.11% 25065 2.79% /misc/2003_ad_rate_card_revi_15oct02.pdf
17 266 0.10% 1126 0.13% /memories/moi2003/
18 261 0.10% 3131 0.35% /icesked.htm
19 260 0.10% 10281 1.14% /calendar.asp
20 248 0.10% 3716 0.41% /anat02.htm
21 243 0.10% 5463 0.61% /anat/03anat_hotels.pdf
22 214 0.08% 5572 0.62% /anat/03interp_ladies_3a.pdf
23 204 0.08% 4416 0.49% /anat/03interp_masterladies_2a.pdf
24 180 0.07% 8933 0.99% /anat/03anat_forms_only.pdf
25 179 0.07% 1526 0.17% /minutes.htm
26 174 0.07% 1231 0.14% /schedules/spring03_ice_sked.pdf
27 169 0.07% 1986 0.22% /lts.htm
28 166 0.07% 1397 0.16% /anat/03an_cbutler1.pdf
29 160 0.06% 1927 0.21% /spring02.htm
30 155 0.06% 4519 0.50% /news.asp

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 3971 1.56% 99771 11.10% /anat.htm
2 4665 1.83% 76356 8.49% /
3 368 0.14% 45164 5.02% /anat/03anat_full_ancmt.pdf
4 272 0.11% 25065 2.79% /misc/2003_ad_rate_card_revi_15oct02.pdf
5 512 0.20% 20019 2.23% /anat/03anat_infoonly.pdf
6 586 0.23% 13743 1.53% /results.htm
7 495 0.19% 11924 1.33% /anat/03interp_ladies_1a.pdf
8 260 0.10% 10281 1.14% /calendar.asp
9 180 0.07% 8933 0.99% /anat/03anat_forms_only.pdf
10 339 0.13% 8088 0.90% /anat/03interp_ladies_2.pdf


Generated by Webalizer Version 2.01