Korte Web Server www.korteweb.com

2003 Site Usage Summary for www.annarborfsc.com

Summary Period: August 2003
Generated 02-Dec-2003 16:57 EST

[Daily Statistics] [Hourly Statistics] [URLs]

Monthly Statistics for August 2003
Total Hits 74870
Total Files 50065
Total Pages 8313
Total Visits 3723
Total KBytes 595096
Total Unique Sites 1984
Total Unique URLs 714
Total Unique Usernames 3
. Avg Max
Hits per Hour 100 1107
Hits per Day 2415 3989
Files per Day 1615 2583
Pages per Day 268 522
Visits per Day 120 223
KBytes per Day 19197 58111
Hits by Response Code
Code 200 - OK 50065
Code 206 - Partial Content 1438
Code 301 - Moved Permanently 10
Code 304 - Not Modified 22790
Code 400 - Bad Request 4
Code 401 - Unauthorized 11
Code 403 - Forbidden 14
Code 404 - Not Found 529
Code 416 - Requested Range Not Satisfiable 9

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 2664 3.56% 2004 4.00% 205 2.47% 120 3.22% 220 11.09% 10336 1.74%
2 1516 2.02% 1162 2.32% 208 2.50% 89 2.39% 118 5.95% 7868 1.32%
3 1493 1.99% 1203 2.40% 157 1.89% 94 2.52% 199 10.03% 7028 1.18%
4 2380 3.18% 1597 3.19% 331 3.98% 96 2.58% 208 10.48% 9863 1.66%
5 2938 3.92% 2020 4.03% 202 2.43% 109 2.93% 189 9.53% 9929 1.67%
6 2617 3.50% 1856 3.71% 202 2.43% 102 2.74% 208 10.48% 11207 1.88%
7 2208 2.95% 1778 3.55% 250 3.01% 118 3.17% 209 10.53% 13213 2.22%
8 2020 2.70% 1295 2.59% 280 3.37% 139 3.73% 184 9.27% 14464 2.43%
9 859 1.15% 503 1.00% 154 1.85% 74 1.99% 148 7.46% 4302 0.72%
10 1348 1.80% 910 1.82% 200 2.41% 117 3.14% 161 8.11% 9490 1.59%
11 2872 3.84% 1668 3.33% 299 3.60% 147 3.95% 221 11.14% 12450 2.09%
12 3770 5.04% 2369 4.73% 517 6.22% 140 3.76% 192 9.68% 36423 6.12%
13 2785 3.72% 1692 3.38% 350 4.21% 111 2.98% 138 6.96% 19320 3.25%
14 2353 3.14% 1809 3.61% 195 2.35% 96 2.58% 186 9.38% 25919 4.36%
15 1196 1.60% 742 1.48% 121 1.46% 73 1.96% 138 6.96% 11608 1.95%
16 1786 2.39% 1291 2.58% 208 2.50% 86 2.31% 189 9.53% 11912 2.00%
17 1978 2.64% 1340 2.68% 143 1.72% 79 2.12% 172 8.67% 11389 1.91%
18 3989 5.33% 2530 5.05% 258 3.10% 132 3.55% 204 10.28% 18278 3.07%
19 3431 4.58% 2207 4.41% 263 3.16% 123 3.30% 242 12.20% 27492 4.62%
20 3421 4.57% 1967 3.93% 377 4.54% 164 4.41% 242 12.20% 47513 7.98%
21 3648 4.87% 2583 5.16% 522 6.28% 223 5.99% 319 16.08% 58111 9.77%
22 2247 3.00% 1558 3.11% 298 3.58% 152 4.08% 248 12.50% 29120 4.89%
23 2252 3.01% 1625 3.25% 314 3.78% 121 3.25% 213 10.74% 27412 4.61%
24 2271 3.03% 1640 3.28% 286 3.44% 132 3.55% 217 10.94% 24501 4.12%
25 2917 3.90% 1905 3.81% 327 3.93% 145 3.89% 221 11.14% 22365 3.76%
26 3045 4.07% 1754 3.50% 278 3.34% 133 3.57% 243 12.25% 25628 4.31%
27 2702 3.61% 1699 3.39% 254 3.06% 123 3.30% 209 10.53% 20203 3.39%
28 2997 4.00% 1898 3.79% 397 4.78% 152 4.08% 251 12.65% 22598 3.80%
29 2381 3.18% 1467 2.93% 299 3.60% 127 3.41% 199 10.03% 18089 3.04%
30 1059 1.41% 788 1.57% 227 2.73% 113 3.04% 166 8.37% 14717 2.47%
31 1727 2.31% 1205 2.41% 191 2.30% 97 2.61% 123 6.20% 12347 2.07%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2038 2.72% 53 1649 3.29% 9 295 3.55% 732 22706 3.82%
1 38 1205 1.61% 35 1091 2.18% 5 176 2.12% 351 10889 1.83%
2 20 644 0.86% 17 547 1.09% 5 173 2.08% 250 7759 1.30%
3 13 410 0.55% 11 355 0.71% 3 119 1.43% 93 2879 0.48%
4 13 407 0.54% 11 364 0.73% 4 137 1.65% 221 6859 1.15%
5 34 1075 1.44% 13 414 0.83% 3 118 1.42% 456 14121 2.37%
6 18 583 0.78% 13 430 0.86% 4 130 1.56% 182 5647 0.95%
7 64 1997 2.67% 33 1040 2.08% 7 239 2.88% 451 13996 2.35%
8 76 2363 3.16% 42 1305 2.61% 9 301 3.62% 613 18990 3.19%
9 141 4387 5.86% 82 2546 5.09% 14 462 5.56% 1014 31441 5.28%
10 150 4660 6.22% 101 3153 6.30% 17 552 6.64% 1158 35901 6.03%
11 165 5121 6.84% 98 3064 6.12% 17 527 6.34% 1197 37116 6.24%
12 182 5661 7.56% 124 3855 7.70% 17 531 6.39% 1274 39492 6.64%
13 155 4825 6.44% 103 3220 6.43% 15 480 5.77% 1176 36448 6.12%
14 131 4068 5.43% 84 2606 5.21% 12 397 4.78% 1039 32199 5.41%
15 154 4792 6.40% 112 3477 6.94% 12 378 4.55% 921 28540 4.80%
16 150 4674 6.24% 102 3191 6.37% 13 433 5.21% 1117 34637 5.82%
17 117 3642 4.86% 77 2393 4.78% 13 408 4.91% 1086 33669 5.66%
18 113 3525 4.71% 72 2259 4.51% 11 353 4.25% 886 27457 4.61%
19 123 3836 5.12% 85 2662 5.32% 11 368 4.43% 917 28426 4.78%
20 108 3366 4.50% 77 2412 4.82% 16 505 6.07% 1002 31048 5.22%
21 161 5016 6.70% 128 3997 7.98% 15 476 5.73% 1234 38260 6.43%
22 107 3321 4.44% 68 2134 4.26% 13 425 5.11% 971 30099 5.06%
23 104 3254 4.35% 61 1901 3.80% 10 330 3.97% 855 26517 4.46%

Top 30 of 714 Total URLs
# Hits KBytes URL
1 1924 2.57% 31547 5.30% /
2 468 0.63% 5377 0.90% /icesked.htm
3 438 0.59% 1457 0.24% /memories/nacs03/finals.htm
4 431 0.58% 30217 5.08% /events/lts_brochure_fall_2003.pdf
5 320 0.43% 4307 0.72% /lts.htm
6 294 0.39% 45936 7.72% /misc/shooting_stars.pdf
7 292 0.39% 69642 11.70% /misc/news082003.pdf
8 280 0.37% 5484 0.92% /results.htm
9 239 0.32% 3591 0.60% /pros.htm
10 217 0.29% 1832 0.31% /schedules/fall_2003_registration_sheet.pdf
11 205 0.27% 604 0.10% /memories/nacs03/sp1.htm
12 188 0.25% 542 0.09% /memories/nacs03/fs1.htm
13 181 0.24% 2843 0.48% /photos.htm
14 179 0.24% 408 0.07% /memories/nacs03/sp2.htm
15 173 0.23% 402 0.07% /memories/nacs03/fs2.htm
16 170 0.23% 3577 0.60% /contact.asp
17 154 0.21% 2348 0.39% /anat.htm
18 154 0.21% 1689 0.28% /minutes.htm
19 133 0.18% 1057 0.18% /results/porter_2002_results.pdf
20 131 0.17% 672 0.11% /misc/03awards1.pdf
21 126 0.17% 6288 1.06% /calendar.asp
22 105 0.14% 1058 0.18% /newsletters.htm
23 103 0.14% 636 0.11% /schedules/summer03_sessions.pdf
24 96 0.13% 1271 0.21% /melody.htm
25 93 0.12% 768 0.13% /minutes/minutes_16jun03.pdf
26 83 0.11% 934 0.16% /results/aafsc_skaters_post_regionals_2002.htm
27 79 0.11% 404 0.07% /pros/amy_grossman.htm
28 76 0.10% 1151 0.19% /misc/membership_form.pdf
29 75 0.10% 370 0.06% /results/porter.pdf
30 75 0.10% 890 0.15% /spring.htm

Top 10 of 714 Total URLs By KBytes
# Hits KBytes URL
1 292 0.39% 69642 11.70% /misc/news082003.pdf
2 294 0.39% 45936 7.72% /misc/shooting_stars.pdf
3 1924 2.57% 31547 5.30% /
4 431 0.58% 30217 5.08% /events/lts_brochure_fall_2003.pdf
5 126 0.17% 6288 1.06% /calendar.asp
6 280 0.37% 5484 0.92% /results.htm
7 468 0.63% 5377 0.90% /icesked.htm
8 320 0.43% 4307 0.72% /lts.htm
9 239 0.32% 3591 0.60% /pros.htm
10 170 0.23% 3577 0.60% /contact.asp


Generated by Webalizer Version 2.01