Korte Web Server www.korteweb.com

2003 Site Usage Summary for www.clevelandskating.com

Summary Period: February 2003
Generated 01-Apr-2003 19:19 EST

[Daily Statistics] [Hourly Statistics] [URLs]

Monthly Statistics for February 2003
Total Hits 48746
Total Files 31828
Total Pages 6083
Total Visits 3380
Total KBytes 303645
Total Unique Sites 2327
Total Unique URLs 453
Total Unique Usernames 1
. Avg Max
Hits per Hour 72 406
Hits per Day 1740 2904
Files per Day 1136 1698
Pages per Day 217 343
Visits per Day 120 170
KBytes per Day 10844 16157
Hits by Response Code
Code 200 - OK 31828
Code 206 - Partial Content 1096
Code 301 - Moved Permanently 101
Code 304 - Not Modified 15218
Code 401 - Unauthorized 65
Code 403 - Forbidden 10
Code 404 - Not Found 428

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 1269 2.60% 953 2.99% 155 2.55% 108 3.20% 196 8.42% 9779 3.22%
2 1494 3.06% 966 3.04% 178 2.93% 83 2.46% 170 7.31% 10548 3.47%
3 2048 4.20% 1347 4.23% 220 3.62% 139 4.11% 235 10.10% 13427 4.42%
4 2094 4.30% 1296 4.07% 212 3.49% 121 3.58% 219 9.41% 15477 5.10%
5 1903 3.90% 1479 4.65% 224 3.68% 134 3.96% 219 9.41% 15311 5.04%
6 1539 3.16% 981 3.08% 244 4.01% 170 5.03% 223 9.58% 11979 3.95%
7 1334 2.74% 913 2.87% 203 3.34% 114 3.37% 227 9.76% 9147 3.01%
8 1407 2.89% 886 2.78% 189 3.11% 102 3.02% 187 8.04% 12286 4.05%
9 1595 3.27% 1148 3.61% 171 2.81% 86 2.54% 176 7.56% 9840 3.24%
10 2046 4.20% 1232 3.87% 279 4.59% 135 3.99% 243 10.44% 14060 4.63%
11 1626 3.34% 1044 3.28% 232 3.81% 120 3.55% 233 10.01% 13584 4.47%
12 1633 3.35% 1139 3.58% 195 3.21% 109 3.22% 174 7.48% 9545 3.14%
13 1826 3.75% 1213 3.81% 208 3.42% 122 3.61% 207 8.90% 12590 4.15%
14 1616 3.32% 1135 3.57% 223 3.67% 141 4.17% 221 9.50% 10379 3.42%
15 1232 2.53% 834 2.62% 177 2.91% 117 3.46% 189 8.12% 8969 2.95%
16 989 2.03% 689 2.16% 120 1.97% 81 2.40% 163 7.00% 4940 1.63%
17 1475 3.03% 847 2.66% 185 3.04% 103 3.05% 194 8.34% 8015 2.64%
18 1921 3.94% 1065 3.35% 221 3.63% 101 2.99% 186 7.99% 7793 2.57%
19 1838 3.77% 1122 3.53% 226 3.72% 117 3.46% 197 8.47% 10442 3.44%
20 1411 2.89% 879 2.76% 159 2.61% 103 3.05% 193 8.29% 7269 2.39%
21 1932 3.96% 1352 4.25% 257 4.22% 139 4.11% 200 8.59% 10261 3.38%
22 1284 2.63% 975 3.06% 162 2.66% 84 2.49% 134 5.76% 6903 2.27%
23 1146 2.35% 740 2.32% 153 2.52% 91 2.69% 168 7.22% 6142 2.02%
24 2515 5.16% 1636 5.14% 294 4.83% 141 4.17% 216 9.28% 15081 4.97%
25 2904 5.96% 1698 5.33% 343 5.64% 165 4.88% 229 9.84% 16157 5.32%
26 2157 4.42% 1486 4.67% 307 5.05% 153 4.53% 206 8.85% 10477 3.45%
27 2340 4.80% 1406 4.42% 313 5.15% 161 4.76% 261 11.22% 12451 4.10%
28 2172 4.46% 1367 4.29% 233 3.83% 143 4.23% 232 9.97% 10794 3.55%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1090 2.24% 25 714 2.24% 6 183 3.01% 301 8441 2.78%
1 22 631 1.29% 15 424 1.33% 4 120 1.97% 177 4947 1.63%
2 22 621 1.27% 13 382 1.20% 3 84 1.38% 141 3953 1.30%
3 9 270 0.55% 4 123 0.39% 1 55 0.90% 90 2526 0.83%
4 7 199 0.41% 3 105 0.33% 1 48 0.79% 42 1187 0.39%
5 18 514 1.05% 9 270 0.85% 2 83 1.36% 135 3772 1.24%
6 22 635 1.30% 12 352 1.11% 5 156 2.56% 144 4037 1.33%
7 29 815 1.67% 16 471 1.48% 4 134 2.20% 231 6473 2.13%
8 67 1888 3.87% 49 1377 4.33% 8 244 4.01% 407 11389 3.75%
9 94 2633 5.40% 60 1689 5.31% 10 290 4.77% 615 17225 5.67%
10 118 3305 6.78% 74 2082 6.54% 12 336 5.52% 638 17862 5.88%
11 116 3272 6.71% 74 2075 6.52% 10 301 4.95% 722 20213 6.66%
12 141 3954 8.11% 79 2221 6.98% 14 419 6.89% 705 19748 6.50%
13 130 3650 7.49% 82 2311 7.26% 16 475 7.81% 732 20495 6.75%
14 121 3392 6.96% 82 2311 7.26% 12 353 5.80% 623 17436 5.74%
15 105 2947 6.05% 67 1880 5.91% 11 309 5.08% 655 18340 6.04%
16 89 2513 5.16% 63 1768 5.55% 11 308 5.06% 685 19193 6.32%
17 94 2653 5.44% 65 1824 5.73% 11 334 5.49% 600 16802 5.53%
18 85 2396 4.92% 62 1737 5.46% 11 333 5.47% 591 16545 5.45%
19 78 2205 4.52% 58 1643 5.16% 9 272 4.47% 514 14394 4.74%
20 99 2783 5.71% 65 1822 5.72% 13 371 6.10% 622 17405 5.73%
21 93 2626 5.39% 65 1823 5.73% 12 336 5.52% 521 14579 4.80%
22 84 2359 4.84% 55 1545 4.85% 11 320 5.26% 579 16225 5.34%
23 49 1395 2.86% 31 879 2.76% 7 219 3.60% 373 10455 3.44%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 2301 4.72% 44204 14.56% /
2 696 1.43% 3863 1.27% /highschool/sample_proposal.pdf
3 390 0.80% 18874 6.22% /clubinfo.asp
4 367 0.75% 7252 2.39% /results/03euclid_results.pdf
5 216 0.44% 5638 1.86% /results.htm
6 187 0.38% 10015 3.30% /calendar.asp
7 181 0.37% 6362 2.10% /tests.asp
8 166 0.34% 722 0.24% /events/euclid03/
9 147 0.30% 881 0.29% /hs.htm
10 143 0.29% 1226 0.40% /synchro.asp
11 134 0.27% 8049 2.65% /news_archive.asp
12 132 0.27% 2360 0.78% /highschool/sample_proposal.doc
13 130 0.27% 932 0.31% /rinkmaps/club_locator.htm
14 106 0.22% 506 0.17% /rinkmaps/dir_mentor.htm
15 104 0.21% 1464 0.48% /applause.asp
16 102 0.21% 511 0.17% /events/nsw03/
17 101 0.21% 387 0.13% /adult.htm
18 94 0.19% 4076 1.34% /clubdocs/roster_oct2002.pdf
19 86 0.18% 228 0.07% /events/segl03/memories_from_segl_2003.htm
20 84 0.17% 400 0.13% /rinkmaps/dir_kent.htm
21 71 0.15% 326 0.11% /rinkmaps/dir_strongsville.htm
22 67 0.14% 1042 0.34% /highschool/faq.pdf
23 65 0.13% 344 0.11% /events/nsw03/index1.html
24 62 0.13% 1417 0.47% /results/02_cic_results.pdf
25 56 0.11% 549 0.18% /handbook.htm
26 55 0.11% 424 0.14% /misc/nsw_2003_media_info.pdf
27 55 0.11% 238 0.08% /rinkmaps/dir_centerice.htm
28 53 0.11% 398 0.13% /clubdocs/02fall_strong_cover.pdf
29 53 0.11% 1100 0.36% /results/02_euclid_results.pdf
30 52 0.11% 2458 0.81% /clubdocs/roster_jan2003.pdf

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 2301 4.72% 44204 14.56% /
2 390 0.80% 18874 6.22% /clubinfo.asp
3 187 0.38% 10015 3.30% /calendar.asp
4 134 0.27% 8049 2.65% /news_archive.asp
5 367 0.75% 7252 2.39% /results/03euclid_results.pdf
6 181 0.37% 6362 2.10% /tests.asp
7 216 0.44% 5638 1.86% /results.htm
8 94 0.19% 4076 1.34% /clubdocs/roster_oct2002.pdf
9 696 1.43% 3863 1.27% /highschool/sample_proposal.pdf
10 52 0.11% 2458 0.81% /clubdocs/roster_jan2003.pdf


Generated by Webalizer Version 2.01