| Korte Web Server | www.korteweb.com |
[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for August 2003 | ||
|---|---|---|
| Total Hits | 16 | |
| Total Files | 0 | |
| Total Pages | 12 | |
| Total Visits | 12 | |
| Total KBytes | 4 | |
| Total Unique Sites | 8 | |
| Total Unique URLs | 0 | |
| . | Avg | Max |
| Hits per Hour | 0 | 2 |
| Hits per Day | 0 | 3 |
| Files per Day | 0 | 0 |
| Pages per Day | 0 | 2 |
| Visits per Day | 0 | 2 |
| KBytes per Day | 0 | 1 |
| Hits by Response Code | ||
| Code 403 - Forbidden | 12 | |
| Code 404 - Not Found | 4 | |
| Daily Statistics for August 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 2 | 2 | 12.50% | 0 | 0.00% | 1 | 8.33% | 1 | 8.33% | 1 | 12.50% | 1 | 13.32% |
| 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 9 | 1 | 6.25% | 0 | 0.00% | 1 | 8.33% | 1 | 8.33% | 1 | 12.50% | 0 | 6.59% |
| 10 | 1 | 6.25% | 0 | 0.00% | 1 | 8.33% | 1 | 8.33% | 1 | 12.50% | 0 | 6.87% |
| 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 12 | 3 | 18.75% | 0 | 0.00% | 2 | 16.67% | 2 | 16.67% | 3 | 37.50% | 1 | 19.92% |
| 13 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 15 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 16 | 2 | 12.50% | 0 | 0.00% | 1 | 8.33% | 1 | 8.33% | 2 | 25.00% | 1 | 13.32% |
| 17 | 2 | 12.50% | 0 | 0.00% | 1 | 8.33% | 1 | 8.33% | 2 | 25.00% | 1 | 13.32% |
| 18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 19 | 1 | 6.25% | 0 | 0.00% | 1 | 8.33% | 1 | 8.33% | 1 | 12.50% | 0 | 6.59% |
| 20 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 21 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 22 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 23 | 2 | 12.50% | 0 | 0.00% | 2 | 16.67% | 2 | 16.67% | 2 | 25.00% | 0 | 6.59% |
| 24 | 2 | 12.50% | 0 | 0.00% | 2 | 16.67% | 2 | 16.67% | 2 | 25.00% | 1 | 13.46% |
| Hourly Statistics for August 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 1 | 6.25% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 6.73% |
| 1 | 0 | 1 | 6.25% | 0 | 0 | 0.00% | 0 | 1 | 8.33% | 0 | 0 | 6.59% |
| 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 0 | 2 | 12.50% | 0 | 0 | 0.00% | 0 | 2 | 16.67% | 0 | 0 | 6.59% |
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 2 | 12.50% | 0 | 0 | 0.00% | 0 | 1 | 8.33% | 0 | 1 | 13.32% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 4 | 25.00% | 0 | 0 | 0.00% | 0 | 4 | 33.33% | 0 | 1 | 26.65% |
| 20 | 0 | 3 | 18.75% | 0 | 0 | 0.00% | 0 | 2 | 16.67% | 0 | 1 | 20.20% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 0 | 2 | 12.50% | 0 | 0 | 0.00% | 0 | 1 | 8.33% | 0 | 1 | 13.32% |
| 23 | 0 | 1 | 6.25% | 0 | 0 | 0.00% | 0 | 1 | 8.33% | 0 | 0 | 6.59% |
| Generated by Webalizer Version 2.01 |