Korte Web Server www.korteweb.com

2004 Site Usage Summary for www.clevelandskating.com

Summary Period: January 2004
Generated 08-Jan-2005 19:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Agents]

Monthly Statistics for January 2004
Total Hits 84373
Total Files 53204
Total Pages 9161
Total Visits 4916
Total KBytes 470810
Total Unique Sites 3193
Total Unique URLs 642
Total Unique Usernames 2
Total Unique User Agents 568
. Avg Max
Hits per Hour 113 745
Hits per Day 2721 5099
Files per Day 1716 3291
Pages per Day 295 501
Visits per Day 158 232
KBytes per Day 15187 25047
Hits by Response Code
Code 200 - OK 53204
Code 206 - Partial Content 1340
Code 301 - Moved Permanently 108
Code 304 - Not Modified 28964
Code 401 - Unauthorized 44
Code 403 - Forbidden 4
Code 404 - Not Found 709

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 1275 1.51% 810 1.52% 167 1.82% 82 1.67% 178 5.57% 8227 1.75%
2 1905 2.26% 1386 2.61% 234 2.55% 136 2.77% 216 6.76% 11705 2.49%
3 1482 1.76% 1108 2.08% 190 2.07% 121 2.46% 160 5.01% 10974 2.33%
4 1897 2.25% 1064 2.00% 220 2.40% 118 2.40% 187 5.86% 9733 2.07%
5 3404 4.03% 2185 4.11% 381 4.16% 166 3.38% 234 7.33% 16820 3.57%
6 2485 2.95% 1699 3.19% 274 2.99% 173 3.52% 246 7.70% 16429 3.49%
7 2391 2.83% 1569 2.95% 294 3.21% 176 3.58% 257 8.05% 14508 3.08%
8 2903 3.44% 1828 3.44% 312 3.41% 171 3.48% 222 6.95% 15872 3.37%
9 2274 2.70% 1370 2.57% 242 2.64% 162 3.30% 224 7.02% 12030 2.56%
10 1770 2.10% 1070 2.01% 282 3.08% 138 2.81% 201 6.30% 11621 2.47%
11 2666 3.16% 1908 3.59% 395 4.31% 151 3.07% 233 7.30% 14605 3.10%
12 4045 4.79% 2400 4.51% 394 4.30% 214 4.35% 324 10.15% 20529 4.36%
13 3221 3.82% 1772 3.33% 341 3.72% 198 4.03% 284 8.89% 16191 3.44%
14 5099 6.04% 3291 6.19% 473 5.16% 232 4.72% 338 10.59% 25047 5.32%
15 3430 4.07% 2253 4.23% 320 3.49% 181 3.68% 206 6.45% 18708 3.97%
16 3582 4.25% 2137 4.02% 501 5.47% 209 4.25% 284 8.89% 21011 4.46%
17 1968 2.33% 1135 2.13% 237 2.59% 144 2.93% 236 7.39% 11328 2.41%
18 1935 2.29% 1123 2.11% 207 2.26% 127 2.58% 223 6.98% 9432 2.00%
19 2345 2.78% 1535 2.89% 277 3.02% 171 3.48% 254 7.95% 14048 2.98%
20 3973 4.71% 2830 5.32% 408 4.45% 205 4.17% 285 8.93% 22497 4.78%
21 2211 2.62% 1368 2.57% 249 2.72% 132 2.69% 195 6.11% 13035 2.77%
22 2795 3.31% 1818 3.42% 340 3.71% 167 3.40% 222 6.95% 14690 3.12%
23 2926 3.47% 2039 3.83% 277 3.02% 168 3.42% 251 7.86% 15160 3.22%
24 3169 3.76% 2497 4.69% 307 3.35% 152 3.09% 247 7.74% 18987 4.03%
25 2373 2.81% 1211 2.28% 248 2.71% 131 2.66% 224 7.02% 12188 2.59%
26 2999 3.55% 1613 3.03% 321 3.50% 173 3.52% 260 8.14% 17581 3.73%
27 3386 4.01% 1963 3.69% 305 3.33% 171 3.48% 259 8.11% 16612 3.53%
28 2588 3.07% 1693 3.18% 254 2.77% 137 2.79% 244 7.64% 12311 2.61%
29 2753 3.26% 1655 3.11% 242 2.64% 150 3.05% 275 8.61% 15336 3.26%
30 2986 3.54% 1486 2.79% 243 2.65% 135 2.75% 246 7.70% 16358 3.47%
31 2137 2.53% 1388 2.61% 226 2.47% 135 2.75% 200 6.26% 17235 3.66%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3286 3.89% 78 2421 4.55% 9 304 3.32% 555 17209 3.66%
1 44 1379 1.63% 34 1071 2.01% 5 169 1.84% 241 7469 1.59%
2 19 594 0.70% 15 491 0.92% 4 130 1.42% 176 5441 1.16%
3 14 437 0.52% 9 299 0.56% 2 77 0.84% 137 4254 0.90%
4 15 468 0.55% 12 380 0.71% 3 99 1.08% 149 4611 0.98%
5 13 425 0.50% 9 298 0.56% 3 97 1.06% 155 4795 1.02%
6 25 792 0.94% 16 501 0.94% 4 142 1.55% 217 6728 1.43%
7 60 1871 2.22% 35 1112 2.09% 6 197 2.15% 269 8354 1.77%
8 83 2597 3.08% 55 1706 3.21% 9 285 3.11% 436 13528 2.87%
9 135 4188 4.96% 73 2264 4.26% 14 435 4.75% 671 20786 4.42%
10 189 5877 6.97% 120 3723 7.00% 18 585 6.39% 932 28904 6.14%
11 135 4207 4.99% 89 2787 5.24% 13 404 4.41% 714 22126 4.70%
12 184 5712 6.77% 123 3824 7.19% 16 512 5.59% 978 30319 6.44%
13 179 5577 6.61% 122 3801 7.14% 18 559 6.10% 1003 31104 6.61%
14 195 6047 7.17% 131 4071 7.65% 20 647 7.06% 1022 31681 6.73%
15 167 5195 6.16% 107 3323 6.25% 15 490 5.35% 908 28152 5.98%
16 166 5154 6.11% 96 2988 5.62% 18 559 6.10% 1115 34568 7.34%
17 129 4013 4.76% 81 2527 4.75% 13 423 4.62% 727 22540 4.79%
18 128 3972 4.71% 76 2373 4.46% 18 570 6.22% 739 22900 4.86%
19 143 4435 5.26% 88 2748 5.17% 15 495 5.40% 929 28814 6.12%
20 148 4618 5.47% 92 2864 5.38% 15 465 5.08% 735 22788 4.84%
21 169 5245 6.22% 91 2849 5.35% 16 510 5.57% 850 26353 5.60%
22 159 4933 5.85% 90 2813 5.29% 18 573 6.25% 940 29153 6.19%
23 108 3351 3.97% 63 1970 3.70% 14 434 4.74% 588 18233 3.87%

Top 30 of 642 Total URLs
# Hits KBytes URL
1 3065 3.63% 70941 15.07% /
2 617 0.73% 31871 6.77% /clubinfo.asp
3 308 0.37% 25491 5.41% /calendar.asp
4 295 0.35% 10209 2.17% /results.htm
5 262 0.31% 1423 0.30% /highschool/sample_proposal.pdf
6 261 0.31% 14334 3.04% /tests.asp
7 191 0.23% 6892 1.46% /clubdocs/03centerice_app.pdf
8 180 0.21% 924 0.20% /results/euclid_celebrate.htm
9 172 0.20% 1311 0.28% /rinkmaps/club_locator.htm
10 169 0.20% 1949 0.41% /ice.asp
11 164 0.19% 13604 2.89% /news_archive.asp
12 144 0.17% 1894 0.40% /hs.htm
13 141 0.17% 667 0.14% /rinkmaps/dir_centerice.htm
14 140 0.17% 1555 0.33% /synchro.asp
15 139 0.16% 736 0.16% /rinkmaps/dir_brooklyn.htm
16 136 0.16% 1290 0.27% /adult.htm
17 132 0.16% 562 0.12% /events/rising03/
18 132 0.16% 2421 0.51% /highschool/sample_proposal.doc
19 131 0.16% 8093 1.72% /highschool/04hscomp_ancmt.pdf
20 123 0.15% 607 0.13% /rinkmaps/dir_mentor.htm
21 116 0.14% 1927 0.41% /applause.asp
22 112 0.13% 765 0.16% /events/nsw2004.htm
23 111 0.13% 1816 0.39% /officers.asp
24 106 0.13% 807 0.17% /rinkmaps/dir_euclid.htm
25 106 0.13% 607 0.13% /rinkmaps/dir_kent.htm
26 102 0.12% 574 0.12% /rinkmaps/dir_pavilion.htm
27 99 0.12% 516 0.11% /rinkmaps/dir_winterhurst.htm
28 98 0.12% 975 0.21% /handbook.htm
29 93 0.11% 567 0.12% /events/complist_200304.pdf
30 92 0.11% 4103 0.87% /clubdocs/03fall_garfield_icecontract.pdf

Top 10 of 642 Total URLs By KBytes
# Hits KBytes URL
1 3065 3.63% 70941 15.07% /
2 617 0.73% 31871 6.77% /clubinfo.asp
3 308 0.37% 25491 5.41% /calendar.asp
4 261 0.31% 14334 3.04% /tests.asp
5 164 0.19% 13604 2.89% /news_archive.asp
6 295 0.35% 10209 2.17% /results.htm
7 131 0.16% 8093 1.72% /highschool/04hscomp_ancmt.pdf
8 191 0.23% 6892 1.46% /clubdocs/03centerice_app.pdf
9 19 0.02% 6344 1.35% /events/strongsville_holiday_show.pdf
10 92 0.11% 4103 0.87% /clubdocs/03fall_garfield_icecontract.pdf

Top 15 of 568 Total User Agents
# Hits User Agent
1 15038 17.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 9838 11.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5066 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 3636 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1571 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 1429 1.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1227 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
8 1206 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 1105 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 1087 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 1084 1.28% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 1026 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 8.0; MSN 8
13 931 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
14 903 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
15 902 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; home.thenewweb


Generated by Webalizer Version 2.01