| Korte Web Server | www.korteweb.com |
[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for December 2005 | ||
|---|---|---|
| Total Hits | 1308 | |
| Total Files | 887 | |
| Total Pages | 602 | |
| Total Visits | 388 | |
| Total KBytes | 32236 | |
| Total Unique Sites | 324 | |
| Total Unique URLs | 30 | |
| . | Avg | Max |
| Hits per Hour | 1 | 30 |
| Hits per Day | 42 | 77 |
| Files per Day | 28 | 53 |
| Pages per Day | 19 | 43 |
| Visits per Day | 12 | 22 |
| KBytes per Day | 1040 | 3836 |
| Hits by Response Code | ||
| Code 200 - OK | 887 | |
| Code 206 - Partial Content | 77 | |
| Code 304 - Not Modified | 41 | |
| Code 400 - Bad Request | 14 | |
| Code 404 - Not Found | 289 | |
| Daily Statistics for December 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 62 | 4.74% | 53 | 5.98% | 34 | 5.65% | 21 | 5.41% | 21 | 6.48% | 1719 | 5.33% |
| 2 | 43 | 3.29% | 32 | 3.61% | 25 | 4.15% | 16 | 4.12% | 16 | 4.94% | 1865 | 5.79% |
| 3 | 62 | 4.74% | 44 | 4.96% | 24 | 3.99% | 14 | 3.61% | 18 | 5.56% | 1884 | 5.84% |
| 4 | 22 | 1.68% | 18 | 2.03% | 12 | 1.99% | 12 | 3.09% | 11 | 3.40% | 277 | 0.86% |
| 5 | 44 | 3.36% | 30 | 3.38% | 27 | 4.49% | 12 | 3.09% | 14 | 4.32% | 399 | 1.24% |
| 6 | 77 | 5.89% | 49 | 5.52% | 43 | 7.14% | 18 | 4.64% | 22 | 6.79% | 703 | 2.18% |
| 7 | 45 | 3.44% | 27 | 3.04% | 20 | 3.32% | 14 | 3.61% | 16 | 4.94% | 2322 | 7.20% |
| 8 | 63 | 4.82% | 52 | 5.86% | 40 | 6.64% | 22 | 5.67% | 25 | 7.72% | 746 | 2.31% |
| 9 | 56 | 4.28% | 43 | 4.85% | 28 | 4.65% | 16 | 4.12% | 19 | 5.86% | 1930 | 5.99% |
| 10 | 37 | 2.83% | 24 | 2.71% | 22 | 3.65% | 14 | 3.61% | 14 | 4.32% | 234 | 0.73% |
| 11 | 44 | 3.36% | 27 | 3.04% | 19 | 3.16% | 15 | 3.87% | 20 | 6.17% | 505 | 1.57% |
| 12 | 43 | 3.29% | 28 | 3.16% | 24 | 3.99% | 20 | 5.15% | 25 | 7.72% | 430 | 1.34% |
| 13 | 42 | 3.21% | 26 | 2.93% | 14 | 2.33% | 13 | 3.35% | 16 | 4.94% | 1497 | 4.64% |
| 14 | 22 | 1.68% | 17 | 1.92% | 11 | 1.83% | 8 | 2.06% | 11 | 3.40% | 224 | 0.69% |
| 15 | 29 | 2.22% | 18 | 2.03% | 14 | 2.33% | 9 | 2.32% | 14 | 4.32% | 379 | 1.18% |
| 16 | 42 | 3.21% | 31 | 3.49% | 15 | 2.49% | 10 | 2.58% | 19 | 5.86% | 1441 | 4.47% |
| 17 | 29 | 2.22% | 16 | 1.80% | 10 | 1.66% | 8 | 2.06% | 13 | 4.01% | 426 | 1.32% |
| 18 | 26 | 1.99% | 16 | 1.80% | 10 | 1.66% | 8 | 2.06% | 17 | 5.25% | 492 | 1.53% |
| 19 | 50 | 3.82% | 33 | 3.72% | 16 | 2.66% | 15 | 3.87% | 22 | 6.79% | 1344 | 4.17% |
| 20 | 38 | 2.91% | 20 | 2.25% | 20 | 3.32% | 10 | 2.58% | 16 | 4.94% | 509 | 1.58% |
| 21 | 33 | 2.52% | 19 | 2.14% | 11 | 1.83% | 9 | 2.32% | 16 | 4.94% | 1278 | 3.97% |
| 22 | 39 | 2.98% | 29 | 3.27% | 22 | 3.65% | 12 | 3.09% | 17 | 5.25% | 445 | 1.38% |
| 23 | 12 | 0.92% | 7 | 0.79% | 4 | 0.66% | 4 | 1.03% | 7 | 2.16% | 105 | 0.32% |
| 24 | 25 | 1.91% | 17 | 1.92% | 16 | 2.66% | 13 | 3.35% | 13 | 4.01% | 119 | 0.37% |
| 25 | 33 | 2.52% | 23 | 2.59% | 7 | 1.16% | 6 | 1.55% | 22 | 6.79% | 1336 | 4.15% |
| 26 | 27 | 2.06% | 15 | 1.69% | 14 | 2.33% | 11 | 2.84% | 13 | 4.01% | 140 | 0.43% |
| 27 | 36 | 2.75% | 22 | 2.48% | 14 | 2.33% | 13 | 3.35% | 16 | 4.94% | 616 | 1.91% |
| 28 | 55 | 4.20% | 29 | 3.27% | 16 | 2.66% | 8 | 2.06% | 19 | 5.86% | 3836 | 11.90% |
| 29 | 39 | 2.98% | 26 | 2.93% | 15 | 2.49% | 12 | 3.09% | 16 | 4.94% | 1195 | 3.71% |
| 30 | 75 | 5.73% | 53 | 5.98% | 31 | 5.15% | 9 | 2.32% | 15 | 4.63% | 1719 | 5.33% |
| 31 | 58 | 4.43% | 43 | 4.85% | 24 | 3.99% | 16 | 4.12% | 27 | 8.33% | 2119 | 6.57% |
| Hourly Statistics for December 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 2 | 70 | 5.35% | 1 | 37 | 4.17% | 0 | 27 | 4.49% | 51 | 1592 | 4.94% |
| 1 | 1 | 35 | 2.68% | 0 | 23 | 2.59% | 0 | 21 | 3.49% | 9 | 266 | 0.82% |
| 2 | 1 | 46 | 3.52% | 1 | 32 | 3.61% | 0 | 20 | 3.32% | 26 | 809 | 2.51% |
| 3 | 2 | 66 | 5.05% | 1 | 48 | 5.41% | 1 | 37 | 6.15% | 30 | 940 | 2.92% |
| 4 | 1 | 34 | 2.60% | 0 | 19 | 2.14% | 0 | 18 | 2.99% | 5 | 165 | 0.51% |
| 5 | 1 | 31 | 2.37% | 0 | 21 | 2.37% | 0 | 18 | 2.99% | 8 | 261 | 0.81% |
| 6 | 1 | 42 | 3.21% | 0 | 27 | 3.04% | 0 | 23 | 3.82% | 11 | 334 | 1.04% |
| 7 | 0 | 18 | 1.38% | 0 | 11 | 1.24% | 0 | 6 | 1.00% | 24 | 737 | 2.28% |
| 8 | 1 | 58 | 4.43% | 1 | 45 | 5.07% | 0 | 30 | 4.98% | 51 | 1567 | 4.86% |
| 9 | 2 | 69 | 5.28% | 1 | 44 | 4.96% | 0 | 25 | 4.15% | 68 | 2095 | 6.50% |
| 10 | 2 | 79 | 6.04% | 1 | 56 | 6.31% | 1 | 31 | 5.15% | 72 | 2225 | 6.90% |
| 11 | 2 | 67 | 5.12% | 1 | 43 | 4.85% | 0 | 27 | 4.49% | 89 | 2748 | 8.52% |
| 12 | 1 | 54 | 4.13% | 1 | 47 | 5.30% | 0 | 29 | 4.82% | 89 | 2752 | 8.54% |
| 13 | 1 | 41 | 3.13% | 0 | 28 | 3.16% | 0 | 14 | 2.33% | 33 | 1033 | 3.20% |
| 14 | 1 | 47 | 3.59% | 1 | 33 | 3.72% | 0 | 18 | 2.99% | 29 | 912 | 2.83% |
| 15 | 2 | 71 | 5.43% | 1 | 57 | 6.43% | 1 | 32 | 5.32% | 100 | 3111 | 9.65% |
| 16 | 2 | 71 | 5.43% | 1 | 49 | 5.52% | 1 | 31 | 5.15% | 56 | 1743 | 5.41% |
| 17 | 2 | 67 | 5.12% | 1 | 47 | 5.30% | 1 | 35 | 5.81% | 41 | 1263 | 3.92% |
| 18 | 1 | 53 | 4.05% | 0 | 29 | 3.27% | 0 | 17 | 2.82% | 20 | 627 | 1.94% |
| 19 | 1 | 42 | 3.21% | 1 | 32 | 3.61% | 0 | 17 | 2.82% | 38 | 1181 | 3.66% |
| 20 | 1 | 48 | 3.67% | 0 | 26 | 2.93% | 0 | 25 | 4.15% | 28 | 860 | 2.67% |
| 21 | 1 | 47 | 3.59% | 0 | 30 | 3.38% | 0 | 22 | 3.65% | 86 | 2668 | 8.28% |
| 22 | 2 | 87 | 6.65% | 2 | 62 | 6.99% | 1 | 47 | 7.81% | 54 | 1685 | 5.23% |
| 23 | 2 | 65 | 4.97% | 1 | 41 | 4.62% | 1 | 32 | 5.32% | 21 | 663 | 2.06% |
| Top 10 of 30 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 25 | 1.91% | 10720 | 33.26% | /documents/newsletter200505.pdf |
| 2 | 285 | 21.79% | 1866 | 5.79% | / |
| 3 | 58 | 4.43% | 1482 | 4.60% | /documents/newsletter200512.pdf |
| 4 | 10 | 0.76% | 1432 | 4.44% | /documents/newsletter200501.pdf |
| 5 | 23 | 1.76% | 1260 | 3.91% | /documents/newsletter200508.pdf |
| 6 | 29 | 2.22% | 1257 | 3.90% | /documents/newsletter200510.pdf |
| 7 | 19 | 1.45% | 1213 | 3.76% | /documents/2006_member_letter.pdf |
| 8 | 6 | 0.46% | 1140 | 3.54% | /documents/sportsmanship_award.pdf |
| 9 | 12 | 0.92% | 1101 | 3.42% | /documents/Financial_Aid_Scholarship.pdf |
| 10 | 8 | 0.61% | 865 | 2.68% | /documents/newsletter200503a.pdf |
| Generated by Webalizer Version 2.01 |